Home > Slough House Prices > Pearl Gardens

Sold House Prices in Pearl Gardens

This page displays sold house prices for Pearl Gardens in Slough.

Advertisements

Pearl Gardens in Slough SL1 consists predominantly of terraced houses. Properties on Pearl Gardens typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Pearl Gardens, Slough SL1 2YS
    £205,000 Terraced house, Freehold 18th March 2010
  • 2 Pearl Gardens, Slough SL1 2YT
    £71,000 Terraced house, Freehold 28th February 1997
  • 2 Pearl Gardens, Slough SL1 2YT
    £118,500 Terraced house, Freehold 15th December 1999
  • 2 Pearl Gardens, Slough SL1 2YT
    £200,000 Terraced house, Freehold 24th August 2005
  • 3 Pearl Gardens, Slough SL1 2YS
    £93,000 Semi-detached house, Freehold 22nd December 1997
  • 3 Pearl Gardens, Slough SL1 2YS
    £220,000 Semi-detached house, Freehold 18th October 2006
  • 4 Pearl Gardens, Slough SL1 2YT
    £81,500 Terraced house, Leasehold 31st March 2005
  • 4 Pearl Gardens, Slough SL1 2YT
    £37,500 Terraced house, Leasehold 13th January 1999
  • 4 Pearl Gardens, Slough SL1 2YT
    £60,000 Terraced house, Freehold 24th November 1995
  • 6 Pearl Gardens, Slough SL1 2YT
    £120,000 Terraced house, Freehold 18th March 2002
  • 6 Pearl Gardens, Slough SL1 2YT
    £166,500 Terraced house, Freehold 25th August 2004
  • 6 Pearl Gardens, Slough SL1 2YT
    £175,000 Terraced house, Freehold 18th May 2007
  • 6 Pearl Gardens, Slough SL1 2YT
    £78,000 Terraced house, Freehold 26th May 1999
  • 6 Pearl Gardens, Slough SL1 2YT
    £145,500 Terraced house, Freehold 28th October 2003
  • 7 Pearl Gardens, Slough SL1 2YS
    £128,750 Terraced house, Freehold 26th July 2002
  • 8 Pearl Gardens, Slough SL1 2YT
    £81,950 Semi-detached house, Freehold 1st December 1997
  • 9 Pearl Gardens, Slough SL1 2YS
    £116,500 Terraced house, Freehold 27th March 2000
  • 11 Pearl Gardens, Slough SL1 2YS
    £173,000 Terraced house, Freehold 29th July 2005
  • 11 Pearl Gardens, Slough SL1 2YS
    £120,000 Terraced house, Freehold 21st September 2001
  • 11 Pearl Gardens, Slough SL1 2YS
    £60,000 Terraced house, Freehold 23rd August 1996
  • 12 Pearl Gardens, Slough SL1 2YT
    £238,500 Semi-detached house, Freehold 5th May 2006
  • 12 Pearl Gardens, Slough SL1 2YT
    £134,950 Semi-detached house, Freehold 30th November 2000
  • 14 Pearl Gardens, Slough SL1 2YT
    £149,950 Terraced house, Freehold 17th October 2002
  • 14 Pearl Gardens, Slough SL1 2YT
    £69,500 Terraced house, Freehold 10th April 1997
  • 15 Pearl Gardens, Slough SL1 2YS
    £184,000 Terraced house, Freehold 30th April 2004
  • 15 Pearl Gardens, Slough SL1 2YS
    £84,950 Terraced house, Freehold 13th October 1998
  • 17 Pearl Gardens, Slough SL1 2YS
    £175,000 Terraced house, Freehold 27th January 2004
  • 17 Pearl Gardens, Slough SL1 2YS
    £74,000 Terraced house, Freehold 9th June 1995
  • 18 Pearl Gardens, Slough SL1 2YT
    £119,000 Terraced house, Freehold 30th April 2001
  • 19 Pearl Gardens, Slough SL1 2YS
    £126,950 Terraced house, Freehold 4th June 2001
  • 20 Pearl Gardens, Slough SL1 2YT
    £42,900 Semi-detached house, Freehold 28th January 1998
  • 20 Pearl Gardens, Slough SL1 2YT
    £121,000 Semi-detached house, Freehold 20th June 2001
  • 20 Pearl Gardens, Slough SL1 2YT
    £131,000 Semi-detached house, Freehold 7th June 2002
  • 21 Pearl Gardens, Slough SL1 2YS
    £170,000 Terraced house, Freehold 13th February 2012
  • 22 Pearl Gardens, Slough SL1 2YT
    £290,000 Terraced house, Freehold 29th May 2015
  • 23 Pearl Gardens, Slough SL1 2YS
    £109,950 Terraced house, Freehold 30th June 2000
  • 23 Pearl Gardens, Slough SL1 2YS
    £200,000 Terraced house, Freehold 25th July 2013
  • 23 Pearl Gardens, Slough SL1 2YS
    £135,000 Terraced house, Freehold 14th March 2003
  • 24 Pearl Gardens, Slough SL1 2YT
    £152,950 Terraced house, Freehold 15th November 2002
  • 24 Pearl Gardens, Slough SL1 2YT
    £177,000 Terraced house, Freehold 25th May 2012
  • 24 Pearl Gardens, Slough SL1 2YT
    £117,000 Terraced house, Freehold 18th May 2001
  • 25 Pearl Gardens, Slough SL1 2YX
    £87,000 Semi-detached house, Freehold 15th January 1999
  • 25 Pearl Gardens, Slough SL1 2YX
    £148,000 Semi-detached house, Freehold 1st November 2002
  • 26 Pearl Gardens, Slough SL1 2YT
    £123,000 Terraced house, Freehold 28th April 2000
  • 28 Pearl Gardens, Slough SL1 2YT
    £220,000 Semi-detached house, Freehold 28th March 2013
  • 28 Pearl Gardens, Slough SL1 2YT
    £105,000 Semi-detached house, Freehold 25th June 1999
  • 29 Pearl Gardens, Slough SL1 2YX
    £207,500 Terraced house, Freehold 26th November 2008
  • 29 Pearl Gardens, Slough SL1 2YX
    £168,000 Terraced house, Freehold 30th July 2003
  • 29 Pearl Gardens, Slough SL1 2YX
    £117,000 Terraced house, Freehold 6th October 2000
  • 31 Pearl Gardens, Slough SL1 2YX
    £86,000 Terraced house, Freehold 11th September 1998
  • 31 Pearl Gardens, Slough SL1 2YX
    £153,000 Terraced house, Freehold 10th September 2002
  • 31 Pearl Gardens, Slough SL1 2YX
    £64,950 Terraced house, Freehold 24th June 1996
  • 31 Pearl Gardens, Slough SL1 2YX
    £228,000 Terraced house, Freehold 2nd October 2007
  • 31 Pearl Gardens, Slough SL1 2YX
    £168,000 Terraced house, Freehold 19th December 2003
  • 32 Pearl Gardens, Slough SL1 2YT
    £200,000 Semi-detached house, Freehold 5th September 2005
  • 33 Pearl Gardens, Slough SL1 2YX
    £174,000 Terraced house, Freehold 12th July 2013
  • 33 Pearl Gardens, Slough SL1 2YX
    £150,000 Terraced house, Freehold 22nd November 2002
  • 34 Pearl Gardens, Slough SL1 2YT
    £191,500 Semi-detached house, Freehold 25th May 2004
  • 34 Pearl Gardens, Slough SL1 2YT
    £133,000 Semi-detached house, Freehold 26th July 2000
  • 34 Pearl Gardens, Slough SL1 2YT
    £81,950 Semi-detached house, Freehold 11th April 1997
  • 35 Pearl Gardens, Slough SL1 2YX
    £72,000 Terraced house, Freehold 24th June 1999
  • 36 Pearl Gardens, Slough SL1 2YT
    £210,000 Terraced house, Freehold 22nd February 2008
  • 36 Pearl Gardens, Slough SL1 2YT
    £156,000 Terraced house, Freehold 22nd January 2003
  • 37 Pearl Gardens, Slough SL1 2YX
    £139,950 Terraced house, Freehold 9th October 2006
  • 37 Pearl Gardens, Slough SL1 2YX
    £50,500 Terraced house, Freehold 30th September 1996
  • 37 Pearl Gardens, Slough SL1 2YX
    £51,500 Terraced house, Freehold 2nd February 1995
  • 37 Pearl Gardens, Slough SL1 2YX
    £114,000 Terraced house, Freehold 13th August 2002
  • 38 Pearl Gardens, Slough SL1 2YT
    £63,500 Terraced house, Freehold 1st July 1997
  • 38 Pearl Gardens, Slough SL1 2YT
    £82,000 Terraced house, Freehold 23rd July 1999
  • 39 Pearl Gardens, Slough SL1 2YX
    £85,000 Terraced house, Freehold 11th September 2000
  • 39 Pearl Gardens, Slough SL1 2YX
    £51,000 Terraced house, Freehold 14th June 1996
  • 39 Pearl Gardens, Slough SL1 2YX
    £138,000 Terraced house, Freehold 9th May 2005
  • 39 Pearl Gardens, Slough SL1 2YX
    £68,000 Terraced house, Freehold 19th July 1999
  • 40 Pearl Gardens, Slough SL1 2YT
    £71,000 Terraced house, Freehold 25th January 1996
  • 40 Pearl Gardens, Slough SL1 2YT
    £80,950 Terraced house, Freehold 8th August 1997
  • 41 Pearl Gardens, Slough SL1 2YX
    £80,250 Terraced house, Freehold 30th June 1998
  • 41 Pearl Gardens, Slough SL1 2YX
    £188,000 Terraced house, Freehold 24th August 2010
  • 41 Pearl Gardens, Slough SL1 2YX
    £148,000 Terraced house, Freehold 21st March 2003
  • 41 Pearl Gardens, Slough SL1 2YX
    £174,000 Terraced house, Freehold 4th August 2005
  • 42 Pearl Gardens, Slough SL1 2YT
    £243,000 Terraced house, Freehold 18th July 2005
  • 42 Pearl Gardens, Slough SL1 2YT
    £71,000 Terraced house, Freehold 18th October 1996
  • 43 Pearl Gardens, Slough SL1 2YX
    £166,500 Terraced house, Freehold 5th October 2005
  • 43 Pearl Gardens, Slough SL1 2YX
    £79,950 Terraced house, Freehold 29th May 1998
  • 43 Pearl Gardens, Slough SL1 2YX
    £125,500 Terraced house, Freehold 25th April 2002
  • 44 Pearl Gardens, Slough SL1 2YT
    £81,500 Terraced house, Freehold 1st April 1999
  • 44 Pearl Gardens, Slough SL1 2YT
    £75,500 Terraced house, Freehold 23rd June 1998
  • 44 Pearl Gardens, Slough SL1 2YT
    £184,000 Terraced house, Freehold 22nd July 2010
  • 45 Pearl Gardens, Slough SL1 2YX
    £84,950 Terraced house, Freehold 7th May 1999
  • 45 Pearl Gardens, Slough SL1 2YX
    £164,950 Terraced house, Freehold 23rd January 2004
  • 46 Pearl Gardens, Slough SL1 2YT
    £105,000 Terraced house, Freehold 25th February 2000
  • 46 Pearl Gardens, Slough SL1 2YT
    £174,500 Terraced house, Freehold 22nd May 2006
  • 47 Pearl Gardens, Slough SL1 2YX
    £59,950 Terraced house, Freehold 17th July 1998
  • 47 Pearl Gardens, Slough SL1 2YX
    £60,000 Terraced house, Freehold 14th January 1999
  • 49 Pearl Gardens, Slough SL1 2YX
    £134,500 Terraced house, Freehold 16th December 2011
  • 50 Pearl Gardens, Slough SL1 2YT
    £77,000 Semi-detached house, Freehold 13th November 1998
  • 50 Pearl Gardens, Slough SL1 2YT
    £175,000 Semi-detached house, Freehold 4th December 2009
  • 50 Pearl Gardens, Slough SL1 2YT
    £59,950 Semi-detached house, Freehold 20th June 1996
  • 51 Pearl Gardens, Slough SL1 2YX
    £55,500 Semi-detached house, Freehold 14th January 1998
  • 51 Pearl Gardens, Slough SL1 2YX
    £68,500 Semi-detached house, Freehold 10th September 1999
  • 51 Pearl Gardens, Slough SL1 2YX
    £49,950 Semi-detached house, Freehold 16th May 1997
  • 51 Pearl Gardens, Slough SL1 2YX
    £124,000 Semi-detached house, Freehold 30th October 2003
  • 51 Pearl Gardens, Slough SL1 2YX
    £199,500 Terraced house, Freehold 20th April 2015
  • 52 Pearl Gardens, Slough SL1 2YT
    £136,000 Semi-detached house, Freehold 23rd May 2001
  • 52 Pearl Gardens, Slough SL1 2YT
    £228,000 Semi-detached house, Freehold 12th February 2007
  • 52 Pearl Gardens, Slough SL1 2YT
    £195,000 Semi-detached house, Freehold 31st March 2003
  • 54 Pearl Gardens, Slough SL1 2YT
    £205,000 Terraced house, Freehold 16th October 2011
  • 55 Pearl Gardens, Slough SL1 2YX
    £65,000 Terraced house, Freehold 25th June 1999
  • 56 Pearl Gardens, Slough SL1 2YT
    £175,000 Terraced house, Freehold 17th August 2006
  • 56 Pearl Gardens, Slough SL1 2YT
    £109,950 Terraced house, Freehold 9th June 2000
  • 56 Pearl Gardens, Slough SL1 2YT
    £63,000 Terraced house, Freehold 28th April 1995
  • 56 Pearl Gardens, Slough SL1 2YT
    £155,500 Terraced house, Freehold 15th September 2003
  • 57 Pearl Gardens, Slough SL1 2YX
    £166,000 Terraced house, Freehold 14th February 2008
  • 57 Pearl Gardens, Slough SL1 2YX
    £136,000 Terraced house, Freehold 27th March 2006
  • 57 Pearl Gardens, Slough SL1 2YX
    £46,950 Terraced house, Freehold 12th August 1996
  • 57 Pearl Gardens, Slough SL1 2YX
    £116,000 Terraced house, Freehold 26th September 2003
  • 57 Pearl Gardens, Slough SL1 2YX
    £152,000 Terraced house, Freehold 7th January 2011
  • 57 Pearl Gardens, Slough SL1 2YX
    £84,500 Terraced house, Freehold 1st June 2000
  • 57 Pearl Gardens, Slough SL1 2YX
    £188,500 Terraced house, Freehold 28th January 2015
  • 58 Pearl Gardens, Slough SL1 2YT
    £235,000 Terraced house, Freehold 17th November 2014
  • 58 Pearl Gardens, Slough SL1 2YT
    £200,000 Terraced house, Freehold 10th August 2007
  • 58 Pearl Gardens, Slough SL1 2YT
    £148,000 Terraced house, Freehold 21st August 2002
  • 58 Pearl Gardens, Slough SL1 2YT
    £122,500 Terraced house, Freehold 13th March 2002
  • 62 Pearl Gardens, Slough SL1 2YT
    £121,000 Terraced house, Freehold 14th April 2000
  • 62 Pearl Gardens, Slough SL1 2YT
    £75,000 Terraced house, Freehold 17th May 1996
  • 63 Pearl Gardens, Slough SL1 2YX
    £70,000 Detached house, Freehold 29th August 1997
  • 63 Pearl Gardens, Slough SL1 2YX
    £185,000 Terraced house, Freehold 30th September 2013
  • 63 Pearl Gardens, Slough SL1 2YX
    £59,500 Detached house, Freehold 9th June 1995
  • 65 Pearl Gardens, Slough SL1 2YX
    £60,000 Terraced house, Freehold 31st July 1995
  • 65 Pearl Gardens, Slough SL1 2YX
    £94,000 Terraced house, Freehold 10th March 2000
  • 65 Pearl Gardens, Slough SL1 2YX
    £165,000 Terraced house, Freehold 16th December 2005
  • 65 Pearl Gardens, Slough SL1 2YX
    £75,000 Terraced house, Freehold 3rd July 1998
  • 66 Pearl Gardens, Slough SL1 2YT
    £247,000 Terraced house, Freehold 11th July 2002
  • 66 Pearl Gardens, Slough SL1 2YT
    £72,500 Terraced house, Freehold 24th May 1996
  • 67 Pearl Gardens, Slough SL1 2YX
    £69,950 Terraced house, Freehold 8th August 1997
  • 67 Pearl Gardens, Slough SL1 2YX
    £78,500 Terraced house, Freehold 4th September 1998
  • 68 Pearl Gardens, Slough SL1 2YT
    £129,000 Terraced house, Freehold 31st May 2002
  • 68 Pearl Gardens, Slough SL1 2YT
    £117,000 Terraced house, Freehold 20th April 2001
  • 68 Pearl Gardens, Slough SL1 2YT
    £170,000 Terraced house, Freehold 2nd December 2010
  • 69 Pearl Gardens, Slough SL1 2YX
    £134,000 Terraced house, Freehold 5th May 2006
  • 71 Pearl Gardens, Slough SL1 2YX
    £60,000 Semi-detached house, Freehold 11th February 1999
  • 71 Pearl Gardens, Slough SL1 2YX
    £51,250 Semi-detached house, Freehold 12th July 1996
  • 72 Pearl Gardens, Slough SL1 2YT
    £293,000 Terraced house, Freehold 24th April 2015
  • 72 Pearl Gardens, Slough SL1 2YT
    £174,000 Terraced house, Freehold 21st January 2003
  • 72 Pearl Gardens, Slough SL1 2YT
    £199,950 Terraced house, Freehold 3rd March 2006
  • 72 Pearl Gardens, Slough SL1 2YT
    £114,950 Terraced house, Freehold 11th November 1999
  • 73 Pearl Gardens, Slough SL1 2YX
    £205,000 Terraced house, Freehold 16th March 2012
  • 73 Pearl Gardens, Slough SL1 2YX
    £98,250 Terraced house, Freehold 4th December 1998
  • 73 Pearl Gardens, Slough SL1 2YX
    £215,000 Terraced house, Freehold 11th August 2006
  • 74 Pearl Gardens, Slough SL1 2YT
    £155,000 Terraced house, Freehold 1st April 2003
  • 74 Pearl Gardens, Slough SL1 2YT
    £116,000 Terraced house, Freehold 31st August 2001
  • 74 Pearl Gardens, Slough SL1 2YT
    £189,950 Terraced house, Freehold 25th September 2013
  • 77 Pearl Gardens, Slough SL1 2YX
    £97,000 Terraced house, Freehold 22nd November 1999
  • 77 Pearl Gardens, Slough SL1 2YX
    £144,950 Terraced house, Freehold 28th November 2002
  • 77 Pearl Gardens, Slough SL1 2YX
    £178,000 Terraced house, Freehold 12th October 2012
  • 77 Pearl Gardens, Slough SL1 2YX
    £62,950 Terraced house, Freehold 20th April 1995
  • 78 Pearl Gardens, Slough SL1 2YT
    £215,000 Terraced house, Freehold 30th June 2008
  • 79 Pearl Gardens, Slough SL1 2YX
    £169,000 Terraced house, Freehold 5th October 2012
  • 80 Pearl Gardens, Slough SL1 2YZ
    £67,950 Semi-detached house, Freehold 1st December 1995
  • 81 Pearl Gardens, Slough SL1 2YX
    £60,000 Terraced house, Freehold 17th June 1996
  • 81 Pearl Gardens, Slough SL1 2YX
    £125,000 Terraced house, Freehold 31st January 2002
  • 82 Pearl Gardens, Slough SL1 2YZ
    £68,250 Semi-detached house, Freehold 12th May 1995
  • 84 Pearl Gardens, Slough SL1 2YZ
    £76,500 Semi-detached house, Freehold 8th May 1997
  • 85 Pearl Gardens, Slough SL1 2YX
    £67,500 Flat, Freehold 28th February 1995
  • 85 Pearl Gardens, Slough SL1 2YX
    £247,500 Flat, Freehold 24th October 2007
  • 86 Pearl Gardens, Slough SL1 2YZ
    £78,000 Semi-detached house, Freehold 4th August 1997
  • 87 Pearl Gardens, Slough SL1 2YX
    £77,000 Terraced house, Freehold 5th March 1999
  • 87 Pearl Gardens, Slough SL1 2YX
    £59,000 Terraced house, Freehold 26th July 1995
  • 87 Pearl Gardens, Slough SL1 2YX
    £127,950 Terraced house, Freehold 30th November 2001
  • 87 Pearl Gardens, Slough SL1 2YX
    £72,000 Terraced house, Freehold 14th July 1997
  • 87 Pearl Gardens, Slough SL1 2YX
    £160,000 Terraced house, Freehold 17th February 2005
  • 88 Pearl Gardens, Slough SL1 2YZ
    £84,000 Semi-detached house, Freehold 30th September 1997
  • 88 Pearl Gardens, Slough SL1 2YZ
    £125,750 Semi-detached house, Freehold 23rd August 2000
  • 90 Pearl Gardens, Slough SL1 2YZ
    £210,000 Terraced house, Freehold 29th June 2007
  • 91 Pearl Gardens, Slough SL1 2YX
    £185,000 Terraced house, Freehold 19th December 2012
  • 92 Pearl Gardens, Slough SL1 2YZ
    £74,500 Semi-detached house, Freehold 21st June 1996
  • 92 Pearl Gardens, Slough SL1 2YZ
    £129,000 Semi-detached house, Freehold 27th March 2000
  • 93 Pearl Gardens, Slough SL1 2YX
    £84,500 Terraced house, Freehold 27th August 1999
  • 93 Pearl Gardens, Slough SL1 2YX
    £170,000 Terraced house, Freehold 16th June 2006
  • 94 Pearl Gardens, Slough SL1 2YZ
    £165,000 Terraced house, Freehold 4th October 2004
  • 94 Pearl Gardens, Slough SL1 2YZ
    £198,000 Terraced house, Freehold 3rd July 2008
  • 96 Pearl Gardens, Slough SL1 2YZ
    £153,000 Terraced house, Freehold 5th February 2004
  • 96 Pearl Gardens, Slough SL1 2YZ
    £60,000 Terraced house, Freehold 4th June 1997
  • 96 Pearl Gardens, Slough SL1 2YZ
    £107,500 Terraced house, Freehold 29th September 2000
  • 98 Pearl Gardens, Slough SL1 2YZ
    £168,000 Terraced house, Freehold 26th July 2004
  • 98 Pearl Gardens, Slough SL1 2YZ
    £151,000 Terraced house, Freehold 22nd April 2003
  • 98 Pearl Gardens, Slough SL1 2YZ
    £59,950 Terraced house, Freehold 26th April 1996
  • 98 Pearl Gardens, Slough SL1 2YZ
    £88,250 Terraced house, Freehold 29th September 2000
  • 100 Pearl Gardens, Slough SL1 2YZ
    £86,950 Semi-detached house, Freehold 12th February 1999
  • 100 Pearl Gardens, Slough SL1 2YZ
    £162,500 Semi-detached house, Freehold 11th July 2003
  • 102 Pearl Gardens, Slough SL1 2YZ
    £117,000 Terraced house, Freehold 31st January 2001
  • 102 Pearl Gardens, Slough SL1 2YZ
    £86,000 Terraced house, Freehold 30th September 1998
  • 102 Pearl Gardens, Slough SL1 2YZ
    £202,000 Terraced house, Freehold 30th November 2007
  • 102 Pearl Gardens, Slough SL1 2YZ
    £168,100 Terraced house, Freehold 30th June 2004
  • 102 Pearl Gardens, Slough SL1 2YZ
    £143,950 Terraced house, Freehold 2nd October 2002
  • 104 Pearl Gardens, Slough SL1 2YZ
    £60,000 Terraced house, Freehold 24th May 1996
  • 104 Pearl Gardens, Slough SL1 2YZ
    £81,250 Terraced house, Freehold 26th February 1999
  • 104 Pearl Gardens, Slough SL1 2YZ
    £106,000 Terraced house, Freehold 30th June 2000
  • 104 Pearl Gardens, Slough SL1 2YZ
    £189,000 Terraced house, Freehold 25th May 2007
  • 108 Pearl Gardens, Slough SL1 2YZ
    £163,000 Terraced house, Freehold 22nd April 2005
  • 108 Pearl Gardens, Slough SL1 2YZ
    £78,000 Terraced house, Freehold 29th January 1999
  • 108 Pearl Gardens, Slough SL1 2YZ
    £151,000 Terraced house, Freehold 16th June 2003
  • 110 Pearl Gardens, Slough SL1 2YZ
    £223,000 Terraced house, Freehold 31st July 2014
  • 110 Pearl Gardens, Slough SL1 2YZ
    £199,950 Semi-detached house, Freehold 8th July 2005
  • 112 Pearl Gardens, Slough SL1 2YZ
    £84,500 Terraced house, Freehold 12th November 1998
  • 112 Pearl Gardens, Slough SL1 2YZ
    £67,750 Terraced house, Freehold 10th February 1997
  • 112 Pearl Gardens, Slough SL1 2YZ
    £175,000 Terraced house, Freehold 17th April 2009
  • 114 Pearl Gardens, Slough SL1 2YZ
    £66,500 Terraced house, Freehold 29th September 1997
  • 114 Pearl Gardens, Slough SL1 2YZ
    £78,000 Terraced house, Freehold 2nd September 1998
  • 116 Pearl Gardens, Slough SL1 2YZ
    £61,950 Terraced house, Freehold 28th July 1995
  • 116 Pearl Gardens, Slough SL1 2YZ
    £165,500 Terraced house, Freehold 11th June 2004
  • 116 Pearl Gardens, Slough SL1 2YZ
    £80,000 Terraced house, Freehold 6th April 1999
  • 116 Pearl Gardens, Slough SL1 2YZ
    £107,495 Terraced house, Freehold 19th October 2000
  • 116 Pearl Gardens, Slough SL1 2YZ
    £172,500 Terraced house, Freehold 13th November 2006
  • 118 Pearl Gardens, Slough SL1 2YZ
    £61,000 Terraced house, Freehold 23rd February 1995
  • 118 Pearl Gardens, Slough SL1 2YZ
    £184,950 Terraced house, Freehold 2nd April 2007
  • 118 Pearl Gardens, Slough SL1 2YZ
    £159,950 Terraced house, Freehold 21st May 2004
  • 126 Pearl Gardens, Slough SL1 2YZ
    £116,000 Terraced house, Freehold 6th July 2001
  • 128 Pearl Gardens, Slough SL1 2YZ
    £172,500 Terraced house, Freehold 18th December 2009
  • 130 Pearl Gardens, Slough SL1 2YZ
    £127,000 Terraced house, Freehold 3rd May 2002
  • 132 Pearl Gardens, Slough SL1 2YZ
    £157,000 Terraced house, Freehold 27th February 2006
  • 132 Pearl Gardens, Slough SL1 2YZ
    £205,000 Terraced house, Freehold 19th August 2008
  • 132 Pearl Gardens, Slough SL1 2YZ
    £69,950 Terraced house, Freehold 27th June 1997
  • 134 Pearl Gardens, Slough SL1 2YZ
    £116,500 Terraced house, Freehold 27th September 2002
  • 134 Pearl Gardens, Slough SL1 2YZ
    £166,000 Terraced house, Freehold 30th November 2012
  • 134 Pearl Gardens, Slough SL1 2YZ
    £50,000 Terraced house, Freehold 23rd May 1997
  • 136 Pearl Gardens, Slough SL1 2YZ
    £48,500 Terraced house, Freehold 31st January 1997
  • 136 Pearl Gardens, Slough SL1 2YZ
    £61,000 Terraced house, Freehold 24th July 1998
  • Advertisements

    All sold house price data on Slough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pearl Gardens

    Map showing Pearl Gardens in Slough.