Home > Slough House Prices > Adelphi Gardens

Sold House Prices in Adelphi Gardens

This page displays sold house prices for Adelphi Gardens in Slough.

Advertisements

Adelphi Gardens in Slough SL1 consists predominantly of flats. Properties on Adelphi Gardens typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.

  • 1 Adelphi Gardens, Slough SL1 2RF
    £47,500 Flat, Leasehold 8th December 1995
  • 1 Adelphi Gardens, Slough SL1 2RF
    £122,950 Flat, Leasehold 6th February 2004
  • 2 Adelphi Gardens, Slough SL1 2RG
    £72,000 Flat, Leasehold 25th July 2000
  • 2 Adelphi Gardens, Slough SL1 2RG
    £98,000 Flat, Leasehold 30th August 2002
  • 2 Adelphi Gardens, Slough SL1 2RG
    £120,000 Flat, Leasehold 26th March 2014
  • 3 Adelphi Gardens, Slough SL1 2RF
    £122,000 Flat, Leasehold 21st November 2003
  • 3 Adelphi Gardens, Slough SL1 2RF
    £62,000 Flat, Leasehold 29th January 1999
  • 3 Adelphi Gardens, Slough SL1 2RF
    £52,000 Flat, Leasehold 3rd October 1997
  • 4 Adelphi Gardens, Slough SL1 2RG
    £144,500 Flat, Leasehold 13th August 2004
  • 4 Adelphi Gardens, Slough SL1 2RG
    £103,000 Flat, Leasehold 5th November 2002
  • 5 Adelphi Gardens, Slough SL1 2RF
    £50,000 Semi-detached house, Leasehold 31st October 1996
  • 5 Adelphi Gardens, Slough SL1 2RF
    £65,000 Semi-detached house, Leasehold 13th September 2002
  • 5 Adelphi Gardens, Slough SL1 2RF
    £100,000 Flat, Leasehold 23rd March 2010
  • 7 Adelphi Gardens, Slough SL1 2RF
    £115,000 Flat, Leasehold 16th May 2003
  • 8 Adelphi Gardens, Slough SL1 2RG
    £149,950 Flat, Leasehold 9th May 2013
  • 9 Adelphi Gardens, Slough SL1 2RF
    £133,000 Flat, Leasehold 24th January 2014
  • 9 Adelphi Gardens, Slough SL1 2RF
    £117,500 Flat, Leasehold 17th April 2003
  • 10 Adelphi Gardens, Slough SL1 2RG
    £160,000 Flat, Leasehold 9th May 2014
  • 10 Adelphi Gardens, Slough SL1 2RG
    £100,000 Flat, Leasehold 11th October 2002
  • 10 Adelphi Gardens, Slough SL1 2RG
    £122,500 Flat, Leasehold 19th December 2003
  • 11 Adelphi Gardens, Slough SL1 2RF
    £92,000 Flat, Leasehold 15th May 2002
  • 12 Adelphi Gardens, Slough SL1 2RG
    £62,000 Semi-detached house, Leasehold 18th June 1998
  • 12 Adelphi Gardens, Slough SL1 2RG
    £118,000 Flat, Leasehold 20th May 2013
  • 14 Adelphi Gardens, Slough SL1 2RG
    £115,000 Flat, Leasehold 21st November 2002
  • 14 Adelphi Gardens, Slough SL1 2RG
    £116,000 Flat, Leasehold 7th July 2004
  • 15 Adelphi Gardens, Slough SL1 2RF
    £73,950 Flat, Leasehold 30th March 2000
  • 15 Adelphi Gardens, Slough SL1 2RF
    £46,000 Flat, Leasehold 2nd August 1996
  • 15 Adelphi Gardens, Slough SL1 2RF
    £135,000 Flat, Leasehold 30th January 2006
  • 16 Adelphi Gardens, Slough SL1 2RG
    £44,500 Flat, Leasehold 10th April 1996
  • 16 Adelphi Gardens, Slough SL1 2RG
    £28,000 Flat, Leasehold 10th April 1996
  • 17 Adelphi Gardens, Slough SL1 2RF
    £106,000 Flat, Leasehold 28th June 2002
  • 17 Adelphi Gardens, Slough SL1 2RF
    £89,000 Flat, Leasehold 30th November 2001
  • 18 Adelphi Gardens, Slough SL1 2RG
    £99,000 Flat, Leasehold 3rd July 2001
  • 18 Adelphi Gardens, Slough SL1 2RG
    £55,000 Flat, Leasehold 8th June 1998
  • 19 Adelphi Gardens, Slough SL1 2RF
    £133,000 Flat, Leasehold 29th November 2011
  • 19 Adelphi Gardens, Slough SL1 2RF
    £50,000 Flat, Leasehold 22nd September 1997
  • 19 Adelphi Gardens, Slough SL1 2RF
    £122,000 Flat, Leasehold 19th December 2003
  • 19 Adelphi Gardens, Slough SL1 2RF
    £92,000 Flat, Leasehold 19th November 2002
  • 21 Adelphi Gardens, Slough SL1 2RF
    £105,000 Flat, Leasehold 19th July 2002
  • 22 Adelphi Gardens, Slough SL1 2RG
    £79,500 Flat, Leasehold 10th September 2001
  • 23 Adelphi Gardens, Slough SL1 2RF
    £133,000 Flat, Leasehold 16th March 2007
  • 24 Adelphi Gardens, Slough SL1 2RG
    £154,950 Flat, Leasehold 4th February 2008
  • 24 Adelphi Gardens, Slough SL1 2RG
    £36,500 Flat, Leasehold new build 31st July 1996
  • 24 Adelphi Gardens, Slough SL1 2RG
    £55,000 Flat, Leasehold 15th December 1998
  • 25 Adelphi Gardens, Slough SL1 2RF
    £65,000 Flat, Leasehold 29th October 1999
  • 25 Adelphi Gardens, Slough SL1 2RF
    £159,950 Flat, Leasehold 28th November 2014
  • 27 Adelphi Gardens, Slough SL1 2RF
    £106,200 Flat, Leasehold 5th August 2002
  • 28 Adelphi Gardens, Slough SL1 2RG
    £119,000 Flat, Leasehold 12th December 2003
  • 28 Adelphi Gardens, Slough SL1 2RG
    £57,000 Flat, Leasehold 28th May 1999
  • 29 Adelphi Gardens, Slough SL1 2RF
    £170,000 Flat, Leasehold 5th September 2007
  • 29 Adelphi Gardens, Slough SL1 2RF
    £58,500 Flat, Leasehold new build 1st April 1999
  • 29 Adelphi Gardens, Slough SL1 2RF
    £95,000 Flat, Leasehold 19th April 2002
  • 31 Adelphi Gardens, Slough SL1 2RF
    £51,000 Flat, Leasehold 29th June 1995
  • 31 Adelphi Gardens, Slough SL1 2RF
    £77,950 Flat, Leasehold 4th August 2000
  • 32 Adelphi Gardens, Slough SL1 2RG
    £55,000 Flat, Leasehold 10th June 1999
  • 36 Adelphi Gardens, Slough SL1 2RG
    £180,000 Flat, Leasehold new build 30th April 2015
  • 38 Adelphi Gardens, Slough SL1 2RG
    £71,500 Flat, Leasehold 20th April 2000
  • 38 Adelphi Gardens, Slough SL1 2RG
    £94,950 Flat, Leasehold 23rd November 2001
  • 42 Adelphi Gardens, Slough SL1 2RG
    £78,950 Semi-detached house, Leasehold 20th October 2000
  • 42 Adelphi Gardens, Slough SL1 2RG
    £104,000 Semi-detached house, Leasehold 26th April 2002
  • 46 Adelphi Gardens, Slough SL1 2RG
    £57,500 Flat, Leasehold 27th February 1998
  • 46 Adelphi Gardens, Slough SL1 2RG
    £45,000 Flat, Leasehold 26th July 1996
  • 46 Adelphi Gardens, Slough SL1 2RG
    £147,000 Flat, Leasehold 19th December 2005
  • 46 Adelphi Gardens, Slough SL1 2RG
    £98,000 Flat, Leasehold 15th March 2002
  • 48 Adelphi Gardens, Slough SL1 2RG
    £135,000 Flat, Leasehold 26th November 2004
  • 48 Adelphi Gardens, Slough SL1 2RG
    £93,000 Flat, Leasehold 3rd May 2002
  • 50 Adelphi Gardens, Slough SL1 2RG
    £68,500 Flat, Leasehold 28th April 2000
  • 50 Adelphi Gardens, Slough SL1 2RG
    £114,950 Flat, Leasehold 15th December 2003
  • 50 Adelphi Gardens, Slough SL1 2RG
    £47,500 Flat, Leasehold 18th April 1997
  • 50 Adelphi Gardens, Slough SL1 2RG
    £145,000 Flat, Leasehold 8th June 2006
  • 52 Adelphi Gardens, Slough SL1 2RG
    £95,000 Flat, Leasehold 23rd August 2002
  • 52 Adelphi Gardens, Slough SL1 2RG
    £75,500 Flat, Leasehold 22nd September 2000
  • 58 Adelphi Gardens, Slough SL1 2RG
    £60,000 Flat, Leasehold 13th May 1999
  • 58 Adelphi Gardens, Slough SL1 2RG
    £108,000 Flat, Leasehold 27th August 2002
  • 58 Adelphi Gardens, Slough SL1 2RG
    £132,500 Flat, Leasehold 13th March 2006
  • 58 Adelphi Gardens, Slough SL1 2RG
    £155,000 Flat, Leasehold 15th November 2007
  • 60 Adelphi Gardens, Slough SL1 2RG
    £78,500 Flat, Leasehold 22nd September 2000
  • 62 Adelphi Gardens, Slough SL1 2RG
    £152,500 Flat, Leasehold 5th October 2007
  • 62 Adelphi Gardens, Slough SL1 2RG
    £112,000 Flat, Leasehold 10th December 2002
  • 64 Adelphi Gardens, Slough SL1 2RG
    £98,000 Flat, Leasehold 30th May 2002
  • 64 Adelphi Gardens, Slough SL1 2RG
    £36,500 Flat, Leasehold 12th June 1997
  • 64 Adelphi Gardens, Slough SL1 2RG
    £109,000 Flat, Leasehold 25th November 2002
  • 64 Adelphi Gardens, Slough SL1 2RG
    £148,500 Flat, Leasehold 1st August 2008
  • 66 Adelphi Gardens, Slough SL1 2RG
    £75,500 Semi-detached house, Leasehold 8th June 2001
  • 66 Adelphi Gardens, Slough SL1 2RG
    £150,000 Semi-detached house, Leasehold 14th September 2007
  • 72 Adelphi Gardens, Slough SL1 2RG
    £168,000 Flat, Leasehold 9th January 2015
  • 72 Adelphi Gardens, Slough SL1 2RG
    £45,500 Flat, Leasehold 2nd September 1996
  • 72 Adelphi Gardens, Slough SL1 2RG
    £125,000 Flat, Leasehold 28th September 2006
  • 76 Adelphi Gardens, Slough SL1 2RG
    £134,000 Flat, Leasehold 30th January 2006
  • 76 Adelphi Gardens, Slough SL1 2RG
    £48,000 Flat, Leasehold 11th July 1995
  • 76 Adelphi Gardens, Slough SL1 2RG
    £37,000 Flat, Leasehold 11th July 1995
  • 76 Adelphi Gardens, Slough SL1 2RG
    £76,000 Flat, Leasehold 6th April 2001
  • Advertisements

    All sold house price data on Slough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Adelphi Gardens

    Map showing Adelphi Gardens in Slough.