Home > Slough House Prices > Goodman Park

Sold House Prices in Goodman Park

This page displays sold house prices for Goodman Park in Slough.

Advertisements

Goodman Park in Slough SL2 consists predominantly of terraced houses. Properties on Goodman Park typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £400,000.

  • 1a Goodman Park, Slough SL2 5NS
    £155,000 Semi-detached house, Freehold 14th May 2002
  • 1a Goodman Park, Slough SL2 5NS
    £46,500 Semi-detached house, Freehold new build 18th August 2000
  • 1b Goodman Park, Slough SL2 5NS
    £46,500 Semi-detached house, Freehold new build 18th August 2000
  • 1b Goodman Park, Slough SL2 5NS
    £155,000 Semi-detached house, Freehold 10th May 2002
  • 2 Goodman Park, Slough SL2 5NN
    £125,000 Terraced house, Freehold 27th March 2001
  • 3 Goodman Park, Slough SL2 5NS
    £121,000 Semi-detached house, Freehold 9th February 2001
  • 6 Goodman Park, Slough SL2 5NN
    £178,000 Terraced house, Freehold 22nd March 2004
  • 8 Goodman Park, Slough SL2 5NN
    £59,950 Terraced house, Freehold 14th July 2000
  • 14 Goodman Park, Slough SL2 5NN
    £100,000 Detached house, Freehold 23rd February 2000
  • 16 Goodman Park, Slough SL2 5NN
    £195,000 Semi-detached house, Freehold 13th July 2006
  • 17 Goodman Park, Slough SL2 5NS
    £160,500 Terraced house, Freehold 24th January 2003
  • 17 Goodman Park, Slough SL2 5NS
    £200,000 Terraced house, Freehold 3rd July 2006
  • 19 Goodman Park, Slough SL2 5NS
    £80,000 Terraced house, Freehold 24th March 1999
  • 19 Goodman Park, Slough SL2 5NS
    £249,950 Terraced house, Freehold 9th May 2008
  • 19 Goodman Park, Slough SL2 5NS
    £163,000 Terraced house, Freehold 9th May 2003
  • 24 Goodman Park, Slough SL2 5NN
    £55,500 Terraced house, Freehold 26th September 1996
  • 27 Goodman Park, Slough SL2 5NS
    £77,000 Terraced house, Freehold 18th June 1998
  • 28 Goodman Park, Slough SL2 5NN
    £92,000 Terraced house, Freehold 28th September 1999
  • 28 Goodman Park, Slough SL2 5NN
    £66,000 Terraced house, Freehold 21st March 1997
  • 30 Goodman Park, Slough SL2 5NN
    £165,000 Terraced house, Freehold 4th April 2003
  • 30 Goodman Park, Slough SL2 5NN
    £175,000 Terraced house, Freehold 9th February 2004
  • 31 Goodman Park, Slough SL2 5NS
    £214,950 Terraced house, Freehold 5th December 2008
  • 35 Goodman Park, Slough SL2 5NS
    £246,000 Terraced house, Freehold 30th June 2014
  • 40 Goodman Park, Slough SL2 5NN
    £235,000 Terraced house, Freehold 27th September 2006
  • 40 Goodman Park, Slough SL2 5NN
    £249,000 Terraced house, Freehold 30th May 2014
  • 40 Goodman Park, Slough SL2 5NN
    £60,000 Terraced house, Freehold 24th May 1995
  • 42 Goodman Park, Slough SL2 5NN
    £212,000 Terraced house, Freehold 8th July 2011
  • 42 Goodman Park, Slough SL2 5NN
    £59,500 Terraced house, Freehold 6th February 1995
  • 45 Goodman Park, Slough SL2 5NS
    £60,000 Terraced house, Freehold 26th May 1999
  • 48 Goodman Park, Slough SL2 5NN
    £250,000 Terraced house, Freehold 20th February 2008
  • 51a Goodman Park, Slough SL2 5NS
    £140,000 Semi-detached house, Freehold 19th July 2002
  • 59 Goodman Park, Slough SL2 5NS
    £125,000 Terraced house, Freehold 13th June 2008
  • 59 Goodman Park, Slough SL2 5NS
    £175,000 Terraced house, Freehold 21st August 2015
  • 59 Goodman Park, Slough SL2 5NS
    £110,000 Terraced house, Freehold 13th November 2001
  • 61 Goodman Park, Slough SL2 5NS
    £235,000 Terraced house, Freehold 4th April 2011
  • 62 Goodman Park, Slough SL2 5NN
    £185,000 Semi-detached house, Freehold 23rd August 2002
  • 69 Goodman Park, Slough SL2 5NS
    £35,000 Terraced house, Freehold 31st October 1995
  • 69 Goodman Park, Slough SL2 5NS
    £130,000 Terraced house, Freehold 25th January 2002
  • 72 Goodman Park, Slough SL2 5NN
    £78,000 Terraced house, Freehold 14th May 1999
  • 75 Goodman Park, Slough SL2 5NS
    £60,000 Semi-detached house, Freehold 31st January 1995
  • 76 Goodman Park, Slough SL2 5NN
    £87,000 Semi-detached house, Freehold 21st December 1998
  • 78 Goodman Park, Slough SL2 5NN
    £107,000 Terraced house, Freehold 13th February 2001
  • 80 Goodman Park, Slough SL2 5NN
    £120,000 Terraced house, Freehold 7th August 2002
  • 85 Goodman Park, Slough SL2 5NS
    £250,000 Terraced house, Freehold 19th September 2014
  • 85 Goodman Park, Slough SL2 5NS
    £176,000 Semi-detached house, Freehold 8th August 2003
  • 88 Goodman Park, Slough SL2 5NN
    £63,000 Terraced house, Freehold 7th July 1995
  • 89 Goodman Park, Slough SL2 5NS
    £250,000 Terraced house, Freehold 6th June 2014
  • 91 Goodman Park, Slough SL2 5NS
    £176,100 Terraced house, Freehold 30th January 2004
  • 92 Goodman Park, Slough SL2 5NN
    £76,000 Terraced house, Freehold 2nd July 1998
  • 93 Goodman Park, Slough SL2 5NS
    £259,950 Terraced house, Freehold 15th August 2014
  • 94 Goodman Park, Slough SL2 5NN
    £115,500 Terraced house, Freehold 29th February 2000
  • 94 Goodman Park, Slough SL2 5NN
    £185,000 Terraced house, Freehold 29th August 2003
  • 96 Goodman Park, Slough SL2 5NN
    £187,000 Terraced house, Freehold 26th August 2005
  • 100 Goodman Park, Slough SL2 5NN
    £80,000 Terraced house, Freehold 29th May 1998
  • 100 Goodman Park, Slough SL2 5NN
    £214,000 Terraced house, Freehold 2nd December 2010
  • 103 Goodman Park, Slough SL2 5NR
    £209,000 Terraced house, Freehold 1st July 2014
  • 103 Goodman Park, Slough SL2 5NR
    £60,000 Terraced house, Freehold 24th January 1997
  • 106 Goodman Park, Slough SL2 5NN
    £66,500 Terraced house, Freehold 18th March 1996
  • 111 Goodman Park, Slough SL2 5NR
    £205,500 Terraced house, Freehold 11th January 2008
  • 111 Goodman Park, Slough SL2 5NR
    £280,000 Terraced house, Freehold 7th August 2015
  • 112 Goodman Park, Slough SL2 5NN
    £120,000 Terraced house, Freehold 31st October 2003
  • 113 Goodman Park, Slough SL2 5NR
    £185,000 Terraced house, Freehold 23rd March 2004
  • 115 Goodman Park, Slough SL2 5NR
    £46,000 Terraced house, Freehold 1st August 1996
  • 115 Goodman Park, Slough SL2 5NR
    £115,000 Terraced house, Freehold 9th November 2001
  • 117 Goodman Park, Slough SL2 5NR
    £180,000 Terraced house, Freehold 26th February 2008
  • 117 Goodman Park, Slough SL2 5NR
    £60,000 Terraced house, Freehold 6th January 1997
  • 119 Goodman Park, Slough SL2 5NR
    £68,500 Terraced house, Freehold 25th August 1995
  • 120 Goodman Park, Slough SL2 5NL
    £85,000 Terraced house, Freehold 11th October 2002
  • 121 Goodman Park, Slough SL2 5NR
    £60,000 Terraced house, Freehold 6th January 1997
  • 123 Goodman Park, Slough SL2 5NR
    £66,000 Terraced house, Freehold 14th July 1997
  • 128 Goodman Park, Slough SL2 5NL
    £53,400 Terraced house, Freehold 14th June 1995
  • 128 Goodman Park, Slough SL2 5NL
    £74,000 Terraced house, Freehold 28th September 1998
  • 128 Goodman Park, Slough SL2 5NL
    £200,000 Terraced house, Freehold 21st January 2010
  • 129 Goodman Park, Slough SL2 5NR
    £90,000 Semi-detached house, Freehold 28th February 1997
  • 130 Goodman Park, Slough SL2 5NL
    £180,000 Terraced house, Freehold 15th October 2004
  • 130 Goodman Park, Slough SL2 5NL
    £138,000 Terraced house, Freehold 7th June 2002
  • 130 Goodman Park, Slough SL2 5NL
    £83,000 Terraced house, Freehold 1st May 1998
  • 132 Goodman Park, Slough SL2 5NL
    £245,000 Terraced house, Freehold 30th January 2008
  • 132 Goodman Park, Slough SL2 5NL
    £128,000 Terraced house, Freehold 30th October 2000
  • 134 Goodman Park, Slough SL2 5NL
    £123,000 Semi-detached house, Freehold 25th May 2001
  • 141 Goodman Park, Slough SL2 5NR
    £142,500 Terraced house, Freehold 28th April 2000
  • 141 Goodman Park, Slough SL2 5NR
    £190,000 Terraced house, Freehold 20th June 2003
  • 143 Goodman Park, Slough SL2 5NR
    £205,000 Terraced house, Freehold 9th February 2007
  • 143 Goodman Park, Slough SL2 5NR
    £170,000 Terraced house, Freehold 27th June 2003
  • 144 Goodman Park, Slough SL2 5NL
    £116,500 Terraced house, Freehold 9th April 2001
  • 149 Goodman Park, Slough SL2 5NR
    £208,000 Terraced house, Freehold 28th September 2012
  • 150 Goodman Park, Slough SL2 5NL
    £125,000 Terraced house, Freehold 24th November 2000
  • 152 Goodman Park, Slough SL2 5NL
    £135,000 Terraced house, Freehold 25th July 2002
  • 155 Goodman Park, Slough SL2 5NR
    £190,000 Terraced house, Freehold 5th May 2006
  • 160 Goodman Park, Slough SL2 5NL
    £66,250 Terraced house, Freehold 17th July 1997
  • 160 Goodman Park, Slough SL2 5NL
    £119,000 Terraced house, Freehold 16th February 2001
  • 161 Goodman Park, Slough SL2 5NR
    £330,000 Terraced house, Freehold 24th July 2015
  • 165 Goodman Park, Slough SL2 5NR
    £195,000 Terraced house, Freehold 1st June 2011
  • 165 Goodman Park, Slough SL2 5NR
    £200,000 Terraced house, Freehold 3rd May 2006
  • 165 Goodman Park, Slough SL2 5NR
    £52,500 Terraced house, Freehold 25th October 1996
  • 166 Goodman Park, Slough SL2 5NL
    £230,000 Terraced house, Freehold 28th March 2013
  • 168 Goodman Park, Slough SL2 5NL
    £285,000 Terraced house, Freehold 27th March 2015
  • 171 Goodman Park, Slough SL2 5NR
    £97,000 Terraced house, Freehold 5th July 2000
  • 174 Goodman Park, Slough SL2 5NL
    £123,000 Terraced house, Freehold 31st August 2000
  • 176 Goodman Park, Slough SL2 5NL
    £230,000 Terraced house, Freehold 29th August 2007
  • 176 Goodman Park, Slough SL2 5NL
    £59,950 Terraced house, Freehold 3rd August 1996
  • 176 Goodman Park, Slough SL2 5NL
    £88,000 Terraced house, Freehold 2nd August 1999
  • 177 Goodman Park, Slough SL2 5NR
    £71,000 Semi-detached house, Freehold 31st October 1997
  • 182 Goodman Park, Slough SL2 5NL
    £220,000 Terraced house, Freehold 20th September 2013
  • 183 Goodman Park, Slough SL2 5NR
    £189,950 Terraced house, Freehold 29th April 2004
  • 187a Goodman Park, Slough SL2 5NR
    £175,000 Terraced house, Freehold 22nd July 2005
  • 188 Goodman Park, Slough SL2 5NL
    £186,500 Terraced house, Freehold 19th July 2004
  • 188 Goodman Park, Slough SL2 5NL
    £59,000 Terraced house, Freehold 2nd June 1998
  • 192 Goodman Park, Slough SL2 5NL
    £62,000 Terraced house, Freehold 6th March 1995
  • 192 Goodman Park, Slough SL2 5NL
    £179,950 Terraced house, Freehold 31st March 2003
  • 195 Goodman Park, Slough SL2 5NR
    £60,000 Terraced house, Freehold 19th August 1997
  • 195 Goodman Park, Slough SL2 5NR
    £175,000 Terraced house, Freehold 18th August 2004
  • 196 Goodman Park, Slough SL2 5NL
    £79,551 Terraced house, Freehold 5th November 1999
  • 197 Goodman Park, Slough SL2 5NR
    £143,000 Terraced house, Freehold 5th July 2002
  • 198 Goodman Park, Slough SL2 5NL
    £71,000 Semi-detached house, Freehold 27th March 1998
  • 200 Goodman Park, Slough SL2 5NL
    £98,000 Terraced house, Freehold 18th November 1999
  • 200 Goodman Park, Slough SL2 5NL
    £200,000 Terraced house, Freehold 3rd August 2004
  • 203 Goodman Park, Slough SL2 5NP
    £268,000 Terraced house, Freehold 29th May 2015
  • 207 Goodman Park, Slough SL2 5NP
    £159,950 Terraced house, Freehold 5th January 2004
  • 208 Goodman Park, Slough SL2 5NL
    £210,000 Semi-detached house, Freehold 4th August 2005
  • 213 Goodman Park, Slough SL2 5NP
    £136,000 Terraced house, Freehold 26th August 2004
  • 221 Goodman Park, Slough SL2 5NP
    £205,000 Terraced house, Freehold 12th August 2010
  • 227 Goodman Park, Slough SL2 5NP
    £52,400 Terraced house, Freehold 18th July 1996
  • 227 Goodman Park, Slough SL2 5NP
    £240,000 Terraced house, Freehold 15th September 2014
  • 227 Goodman Park, Slough SL2 5NP
    £175,000 Terraced house, Freehold 24th October 2003
  • 227 Goodman Park, Slough SL2 5NP
    £150,000 Terraced house, Freehold 13th November 2002
  • 229 Goodman Park, Slough SL2 5NP
    £79,900 Terraced house, Freehold 26th March 1999
  • 231 Goodman Park, Slough SL2 5NP
    £178,000 Terraced house, Freehold 23rd April 2003
  • 231 Goodman Park, Slough SL2 5NP
    £114,000 Terraced house, Freehold 23rd February 2001
  • 239 Goodman Park, Slough SL2 5NP
    £213,000 Terraced house, Freehold 24th April 2006
  • 241 Goodman Park, Slough SL2 5NP
    £66,000 Terraced house, Freehold 24th October 1997
  • 243 Goodman Park, Slough SL2 5NP
    £200,000 Terraced house, Freehold 30th November 2005
  • 243 Goodman Park, Slough SL2 5NP
    £211,000 Terraced house, Freehold 27th September 2007
  • 243 Goodman Park, Slough SL2 5NP
    £48,000 Terraced house, Freehold 6th March 1996
  • 245 Goodman Park, Slough SL2 5NP
    £190,000 Terraced house, Freehold 16th July 2012
  • 247 Goodman Park, Slough SL2 5NP
    £138,950 Terraced house, Freehold 31st May 2002
  • 247 Goodman Park, Slough SL2 5NP
    £189,000 Terraced house, Freehold 10th November 2006
  • 251 Goodman Park, Slough SL2 5NP
    £156,000 Terraced house, Freehold 16th April 2003
  • 257 Goodman Park, Slough SL2 5NP
    £186,000 Terraced house, Freehold 18th February 2005
  • 261 Goodman Park, Slough SL2 5NP
    £82,500 Terraced house, Freehold 31st March 1999
  • 261 Goodman Park, Slough SL2 5NP
    £159,500 Terraced house, Freehold 6th December 2002
  • 263 Goodman Park, Slough SL2 5NP
    £200,000 Terraced house, Freehold 24th January 2007
  • 265 Goodman Park, Slough SL2 5NP
    £187,000 Terraced house, Freehold 3rd September 2004
  • 267 Goodman Park, Slough SL2 5NP
    £148,000 Terraced house, Freehold 28th June 2002
  • 269 Goodman Park, Slough SL2 5NP
    £160,000 Terraced house, Freehold 27th January 2006
  • 269 Goodman Park, Slough SL2 5NP
    £73,000 Terraced house, Freehold 26th October 1998
  • 271a Goodman Park, Slough SL2 5NP
    £220,950 Terraced house, Freehold 22nd June 2007
  • 271a Goodman Park, Slough SL2 5NP
    £220,950 Terraced house, Freehold 26th July 2007
  • 273a Goodman Park, Slough SL2 5NP
    £44,234 Terraced house, Freehold 11th December 2003
  • 273a Goodman Park, Slough SL2 5NP
    £55,950 Terraced house, Freehold 29th March 1996
  • 275 Goodman Park, Slough SL2 5NP
    £138,500 Terraced house, Freehold 4th March 2002
  • 275a Goodman Park, Slough SL2 5NP
    £191,000 Terraced house, Freehold 30th June 2006
  • 281a Goodman Park, Slough SL2 5NP
    £52,000 Semi-detached house, Freehold 27th September 1996
  • 283 Goodman Park, Slough SL2 5NP
    £140,000 Terraced house, Freehold 14th August 2002
  • 285 Goodman Park, Slough SL2 5NP
    £160,000 Terraced house, Freehold 9th July 2003
  • 285a Goodman Park, Slough SL2 5NP
    £190,000 Terraced house, Freehold 23rd March 2005
  • 287 Goodman Park, Slough SL2 5NP
    £200,000 Terraced house, Freehold 21st January 2013
  • 287 Goodman Park, Slough SL2 5NP
    £190,000 Terraced house, Freehold 20th August 2004
  • 289 Goodman Park, Slough SL2 5NP
    £139,950 Terraced house, Freehold 26th July 2002
  • 289 Goodman Park, Slough SL2 5NP
    £195,000 Terraced house, Freehold 22nd October 2004
  • 289a Goodman Park, Slough SL2 5NP
    £41,000 Terraced house, Freehold 21st July 1997
  • 293 Goodman Park, Slough SL2 5NP
    £179,000 Terraced house, Freehold 31st January 2003
  • 293 Goodman Park, Slough SL2 5NP
    £58,000 Terraced house, Freehold 12th January 1995
  • 293 Goodman Park, Slough SL2 5NP
    £60,000 Terraced house, Freehold 11th November 1996
  • 295 Goodman Park, Slough SL2 5NW
    £250,000 Terraced house, Freehold 1st June 2004
  • 297 Goodman Park, Slough SL2 5NW
    £57,000 Terraced house, Freehold 24th November 1995
  • 297 Goodman Park, Slough SL2 5NW
    £83,000 Terraced house, Freehold 23rd April 1999
  • 297 Goodman Park, Slough SL2 5NW
    £220,000 Terraced house, Freehold 10th January 2014
  • 299 Goodman Park, Slough SL2 5NW
    £57,000 Terraced house, Freehold 1st May 1996
  • 299 Goodman Park, Slough SL2 5NW
    £80,000 Terraced house, Freehold 31st July 1998
  • 307 Goodman Park, Slough SL2 5NW
    £50,000 Terraced house, Freehold 9th August 1996
  • 307 Goodman Park, Slough SL2 5NW
    £188,000 Terraced house, Freehold 18th December 2006
  • 307 Goodman Park, Slough SL2 5NW
    £210,000 Terraced house, Freehold 15th October 2013
  • 307a Goodman Park, Slough SL2 5NW
    £250,000 Detached house, Freehold 20th June 2014
  • 307a Goodman Park, Slough SL2 5NW
    £89,950 Terraced house, Freehold 30th June 1999
  • 309 Goodman Park, Slough SL2 5NW
    £172,000 Terraced house, Freehold 4th July 2002
  • 319 Goodman Park, Slough SL2 5NW
    £221,000 Terraced house, Freehold 18th March 2011
  • 321 Goodman Park, Slough SL2 5NW
    £205,000 Terraced house, Freehold 14th May 2012
  • 321 Goodman Park, Slough SL2 5NW
    £212,000 Terraced house, Freehold 27th March 2006
  • 323 Goodman Park, Slough SL2 5NW
    £207,000 Terraced house, Freehold 7th March 2011
  • 335 Goodman Park, Slough SL2 5NW
    £105,000 Semi-detached house, Freehold 24th July 1998
  • 337a Goodman Park, Slough SL2 5NW
    £295,000 Detached house, Freehold 20th October 2014
  • 337a Goodman Park, Slough SL2 5NW
    £238,000 Terraced house, Freehold 8th September 2011
  • 345 Goodman Park, Slough SL2 5NW
    £282,000 Terraced house, Freehold 21st August 2008
  • 345 Goodman Park, Slough SL2 5NW
    £75,000 Terraced house, Freehold 10th June 1996
  • 349 Goodman Park, Slough SL2 5NW
    £213,000 Terraced house, Freehold 13th March 2007
  • 349 Goodman Park, Slough SL2 5NW
    £51,000 Terraced house, Freehold 4th September 1995
  • 351 Goodman Park, Slough SL2 5NW
    £232,000 Terraced house, Freehold 26th April 2011
  • 351 Goodman Park, Slough SL2 5NW
    £64,500 Terraced house, Freehold 7th November 1996
  • 351 Goodman Park, Slough SL2 5NW
    £83,000 Terraced house, Freehold 18th May 1999
  • 355 Goodman Park, Slough SL2 5NW
    £118,000 Terraced house, Freehold 9th August 2000
  • 355 Goodman Park, Slough SL2 5NW
    £85,000 Terraced house, Freehold 20th October 1999
  • 355 Goodman Park, Slough SL2 5NW
    £225,000 Terraced house, Freehold 24th February 2006
  • 357 Goodman Park, Slough SL2 5NW
    £155,000 Terraced house, Freehold 5th August 2002
  • 359 Goodman Park, Slough SL2 5NW
    £248,000 Terraced house, Freehold 5th August 2011
  • 361 Goodman Park, Slough SL2 5NW
    £206,000 Terraced house, Freehold 6th June 2011
  • 369 Goodman Park, Slough SL2 5NW
    £194,000 Terraced house, Freehold 23rd August 2004
  • 371 Goodman Park, Slough SL2 5NW
    £60,000 Terraced house, Freehold 15th August 1995
  • 371 Goodman Park, Slough SL2 5NW
    £220,000 Terraced house, Freehold 15th June 2012
  • 373 Goodman Park, Slough SL2 5NW
    £174,000 Terraced house, Freehold 26th January 2004
  • 375 Goodman Park, Slough SL2 5NW
    £160,000 Terraced house, Freehold 19th March 2002
  • 375 Goodman Park, Slough SL2 5NW
    £360,000 Terraced house, Freehold 14th August 2014
  • 379 Goodman Park, Slough SL2 5NW
    £158,500 Terraced house, Freehold 3rd February 2003
  • 387 Goodman Park, Slough SL2 5NW
    £90,700 Semi-detached house, Freehold 6th September 1996
  • 389 Goodman Park, Slough SL2 5NW
    £69,950 Terraced house, Freehold 29th August 1997
  • 389 Goodman Park, Slough SL2 5NW
    £184,500 Terraced house, Freehold 30th April 2004
  • 393 Goodman Park, Slough SL2 5NW
    £211,000 Terraced house, Freehold 1st September 2011
  • 395 Goodman Park, Slough SL2 5NW
    £221,000 Terraced house, Freehold 12th December 2007
  • 395 Goodman Park, Slough SL2 5NW
    £98,000 Terraced house, Freehold 12th January 2000
  • 399 Goodman Park, Slough SL2 5NW
    £209,950 Terraced house, Freehold 28th April 2006
  • Advertisements

    All sold house price data on Slough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Goodman Park

    Map showing Goodman Park in Slough.